Brand | Nilkamal |
Color | Lime Green |
Material | Plastic |
Depth | 620 mm |
Height | 808 mm |
Width | 608 mm |
Brand | Nilkamal |
Color | Weather Brown |
Material | Plastic |
Height | 900 mm |
Depth | 607 mm |
Load Capacity | 70 kg |
Number Of Legs | 4 |
Width | 570 mm |
Model | CHR 6020 |
Being an eminent organization in the industry, we are involved in providing a premium quality range of CHR 6020 Nilkamal Mid Back With Arm Plastic Chair.
Minimum Order Quantity | 1 Piece |
Brand | Nilkamal |
Color | Black |
Weight | 4 Kg |
Type | With Hand Rest (Arms) |
Material | Wood |
Size | Standard |
Country of Origin | Made in India |
Brand | Nilkamal |
Color | Black |
Material | Polypropylene |
Appearance | Modern |
Type | Armless Support |
Usage/Application | Indoor |
Country of Origin | Made in India |
Brand | Nilkamal |
Color | Brown |
Type | High Back |
Load Capacity | 80 kg |
Material | Polypropylene |
Number Of Legs | 4 |
Usage/Application | Garden |
Country of Origin | Made in India |
Brand | Nilkamal |
Color | Brown |
Height | 81.3 cm |
Depth | 55.9 cm |
Load Capacity | 70 kg |
Material | Plastic |
Width | 55.9 cm |
Style | Contemporary |
Model No. | CHR4025 |
Brand | Nilkamal |
Color | Yellow |
Type | With Hand Rest (Arms) |
Height | 78 cm |
Depth | 61 cm |
Load Capacity | 150 kg |
Material | Plastic |
Shape | Round |
Width | 56 cm |
Brand | Nilkamal |
Color | Weather Brown |
Dimensions | 870H x 390D x 455W mm |
Material | Plastic |
Is It Waterproof | Waterproof |
Load Capacity | 60 kg |
Brand | Nilkamal |
Usage/Application | Home, Hotel |
Shape | Round |
Color | Brown |
Material | Plastic |
Load Capacity | 65 Kg |
Depth | 607 mm |
Height | 900 mm |
Width | 570 mm |
Style | Modern |
Brand | Nilkamal |
Color | Black |
Warranty | 6 month warranty on manufacturing defects |
Type | With Hand Rest (Arms) |
Width | 60 cm |
Height | 78.2 cm |
Depth | 54 cm |
Material | Plastic |
Model No. | Novella09 |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather |
Color | Black |
Material | Synthetic Leather |
Armrest | With Armrest |
Warranty | 6 Months |
Height Adjustable | No |
Back Type | Medium Back |
Brand | Nilkamal |
Size | L 60 x W 56 x H 87 |
Is It Foldable | Non Foldable |
Product Type | Executive Chair |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Living Area, Garden, Dining Area, Pool side |
Color | Brown |
Material | Polypropylene |
Size | Length (61 cm), Width (62 cm), Height (91 cm) |
Appearance | Modern |
Surface Finish | Matte Finish |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Nilkamal |
Color | Brown |
Warranty | 1 Year |
Weight | 4 Kg |
Type | Modern |
Design Type | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Nilkamal |
Color | Pear Wood |
Model Name/Number | CHR 4002 |
Number Of Legs | 4 |
Material | Plastic |
Dimension | 595 mm x 880 mm x 765 mm |
Load Capacity | 55 kg |
Brand | Nilkamal |
Usage/Application | Restaurant |
Color | Black |
Surface Finish | Polished |
Material | Plastic |
Metal Type | Stainless Steel |
Design Type | Standard |
Is It Foldable | Non Foldable |
Country of Origin | Made in India |
Brand | Nilkamal |
Color | Green |
Weight | 1.5 kg |
Seat Material | Plastic |
Load Capacity | 200 kg |
Number Of Legs | 4 |
Appearance | Modern |
Total Height | 805 mm |
Total Depth | 587 mm |
Brand | Nilkamal |
Color | Charcoal Black |
Weight | 200 kg |
Chair Type | High Back |
Height | 90 cm |
Depth | 60.7 cm |
Load Capacity | 65 Kg |
Material | Plastic |
Number Of Legs | 4 |
Width | 57 mm |
Brand | Nilkamal |
Color | Bright Red |
Weight | 150 Kg |
Type | With Hand Rest (Arms) |
Height | 73.6 cm |
Depth | 54.8 cm |
Load Capacity | 150 kg |
Number Of Legs | 4 |
Width | 55.5 cm |
Model | CHR 2041 |
We are a unique entity in this industry, actively engaged in offering a premium quality array of CHR 2041 Nilkamal Low Back With Arm Plastic Chair.